Concept
on-deck incubation with nutrients, filtration
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03143/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | The sample, with nutrients present either at ambient or enhanced concentrations, has been retained in an incubator flushed by surface seawater in either full natural light or natural light reduced by a known amount using screens. This was followed by filtration to isolate the particulate phase for analysis. | ||
Date | 2006-04-27T08:10:59 | ||
Identifier | SDN:S03::S03143 | ||
Note | accepted | ||
Is Version Of | S03143 | ||
version | 1 | ||
Broader | S01:S019 |
sample preparation method entity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.