Concept
siphoning
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03172/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | The sample, usually sediment pore water or water overlying a core sample, was obtained by gentle mechanical extraction designed to minimise sample disturbance. | ||
Date | 2006-04-27T08:10:59 | ||
Identifier | SDN:S03::S03172 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S019 |
sample preparation method entity | Mapping: 1471876 |
Related | P01:DOXYWIPW |
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the sediment pore water [dissolved plus reactive particulate phase] by siphoning and Winkler titration | Mapping: 824996 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.