Concept
isotope-labelled tracer addition, DCMU poisoning, incubation at unspecified light level, filtration
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03174/2/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | A dissolved radioactive or stable isotope tracer was added to the sample which was poisoned with DCMU (to eliminate phytoplankton), held for a predetermined time at an unstated (usually documented elsewhere) light intensity before filtration to collect the particulate phase. | ||
Date | 2009-11-24T14:39:44 | ||
Identifier | SDN:S03::S03174 | ||
Note | accepted | ||
Is Version Of | S03174 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | S01:S019 |
sample preparation method entity | |
Related | P01:SNPURFPB |
Uptake rate of phosphate {PO43- CAS 14265-44-2} per hour per unit volume of the water body [particulate >2um phase] by isotope-labelled tracer addition, DCMU poisoning, incubation at unspecified light level, filtration and counting residue |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.