Concept
isotope-labelled tracer addition, azide poisoning, incubation at unspecified light level, cascade filtration
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03182/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | A dissolved radioactive or stable isotope tracer was added to the sample which was poisoned with azide (to eliminate biological activity), held for a predetermined time at an unstated (usually documented elsewhere) light intensity before filtration to collect the particulate phase as size fractions. | ||
Date | 2010-01-10T14:44:52 | ||
Identifier | SDN:S03::S03182 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S01:S019 |
sample preparation method entity | Mapping: 1471887 |
Related | |||
P01 BODC Parameter Usage Vocabulary - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.