Concept
tracer doping, on-deck incubation
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03211/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | The sample, inoculated with dissolved radioactive or stable isotope tracer, was retained for a predetermined period in a surface seawater bath at a light level (usually documented elsewhere) produced by quantitative shading of natural light. | ||
Date | 2006-04-27T08:10:59 | ||
Identifier | SDN:S03::S03211 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S019 |
sample preparation method entity | Mapping: 1471915 |
Related | P01:IS4RODRI |
Reduction rate mean of sulfate {SO4(2-) sulphate CAS 14808-79-8} per day per unit volume of the sediment pore water [dissolved plus reactive particulate phase] by tracer doping, on-deck incubation and scintillation counting and averaging values from multiple core segments | Mapping: 1569830 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.