Concept
isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, cascade filtration
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03215/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | A dissolved radioactive or stable isotope tracer was added to the sample which was held for a predetermined time, in a surface seawater bath and quantitatively shaded natural light (level usually designed to mimic collection depth and documented elsewhere) before filtration to collect the particulate phase as size fractions. | ||
Date | 2009-11-24T10:38:4 | ||
Identifier | SDN:S03::S03215 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S01:S019 |
sample preparation method entity | Mapping: 1471919 |
Related | |||
P01 BODC Parameter Usage Vocabulary - (14) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.