Concept
screening, on-deck incubation dilution experiment
URI | http://vocab.nerc.ac.uk/collection/S03/current/S0329/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | The sample has been taken from one of a series of incubations (in an incubator flushed with surface seawater in full or screened natural light) of coarse filtered (usually to remove zooplankton except for microzooplankton) seawater sample at multiple dilutions. Usually associated with the quantification of phytoplankton consumption by grazers. | ||
Date | 2006-04-27T08:10:59 | ||
Identifier | SDN:S03::S0329 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S019 |
sample preparation method entity | Mapping: 1471945 |
Related | P01:PHYGDDTX |
Growth coefficient of phytoplankton in the water body [particulate <200um phase] by screening, on-deck incubation dilution experiment and chlorophyll determination | Mapping: 1433794 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.