Concept
14CO3 doping, incubation in the dark, acidification, scintillant addition
URI | http://vocab.nerc.ac.uk/collection/S03/current/S0340/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | The sample was doped with radioactive dissolved inorganic carbon, retained for a predetermined time in darkness, acidified to remove any remaining radioactive carbonate and a scintillant added for radiation level determination. | ||
Date | 2006-04-27T08:10:59 | ||
Identifier | SDN:S03::S0340 | ||
Note | accepted | ||
Is Version Of | S0340 | ||
version | 1 | ||
Broader | S01:S019 |
sample preparation method entity | |
Related | P01:SNCUDARC |
Uptake rate of carbon {C} {primary production} per hour per unit volume of the water body [particulate >unknown phase] by 14CO3 doping, incubation in the dark, acidification, scintillant addition and scintillation counting |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.