Concept
SYBR Green I staining
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03406/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | The sample has been stained using SYBR Green I, a fluorescent cyanine dye that binds strongly to double-stranded DNA and weakly to RNA and single-stranded DNA. | ||
Date | 2008-10-01T08:00:57 | ||
Identifier | SDN:S03::S03406 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S019 |
sample preparation method entity | Mapping: 1471964 |
Related | |||
P01 BODC Parameter Usage Vocabulary - (16) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.