Concept
filtration, DNA extraction, PicoGreen staining, primer selection
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03410/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | Separation of suspended solids from the sample, which then has its DNA content extracted, labelled with PicoGreen for quantification and processing to target specific subcomponents (genes) of the DNA molecules | ||
Date | 2010-01-11T11:21:54 | ||
Identifier | SDN:S03::S03410 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S019 |
sample preparation method entity | Mapping: 1471969 |
Related | |||
P01 BODC Parameter Usage Vocabulary - (6) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.