Concept
preservation, filtration, SYBR Green I staining, flow sorting
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03423/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | Sample has been treated with preserative to fix biological material before physical separation of the solid and liquid phases. The filtrate is then stained using SYBR Green I (a fluorescent cyanine dye that binds strongly to double-stranded DNA and weakly to RNA and single-stranded DNA) and cell types separated by electrostatic deflection of charged sample droplets. | ||
Date | 2010-08-24T09:59:38 | ||
Identifier | SDN:S03::S03423 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S019 |
sample preparation method entity | Mapping: 1471983 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.