Concept
15N2-enriched seawater addition, on-deck incubation at simulated in-situ light level, filtration
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03445/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | A 15N2-tracer addition method which uses 15N2-enriched seawater instead of injecting the tracer directly as a gas bubble; the sample is then held for a predetermined time, in a surface seawater bath and quantitatively shaded natural light (level usually designed to mimic collection depth and documented elsewhere) before filtration to collect the particulate phase. | ||
Date | 2022-04-27T17:00:14 | ||
Identifier | SDN:S03::S03445 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S01:S019 |
sample preparation method entity | Mapping: 1472007 |
Related | |||
P01 BODC Parameter Usage Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.