Concept
acidification, NaOH hydrolysis, NaBH4 reduction
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03451/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | The sample was treated with acid, then sodium hydroxide to initiate a hydrolysis reaction followed by sodium borohydride to initiate a reducing reaction. | ||
Date | 2018-01-22T17:06:56 | ||
Identifier | SDN:S03::S03451 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S01:S019 |
sample preparation method entity | Mapping: 1472014 |
Related | P01:DMSOPTR3 |
Concentration of dimethylsulfoxide {DMSO CAS 67-68-5} per unit volume of the water body [dissolved plus reactive particulate phase] by acidification, NaOH hydrolysis, NaBH4 reduction and proton transfer reaction mass spectrometry | Mapping: 1435998 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.