Concept
acidification, NaOH hydrolysis
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03452/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | The sample was treated with acid then sodium hydroxide was added to initiate a hydrolysis reaction. | ||
Date | 2018-01-22T13:05:15 | ||
Identifier | SDN:S03::S03452 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S019 |
sample preparation method entity | Mapping: 1472015 |
Related | P01:DMSPPTR3 |
Concentration of dimethylsulfoniopropionate {DMSP dimethylsulphoniopropionate CAS 7314-30-9} per unit volume of the water body [dissolved plus reactive particulate phase] by acidification, NaOH hydrolysis and proton transfer reaction mass spectrometry | Mapping: 1435986 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.