Concept
filtration, ultrasonication extraction
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03457/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | The sample is filtered and collected particles are subsequently extracted using an ultrasound extraction technique. | ||
Date | 2019-01-22T12:33:24 | ||
Identifier | SDN:S03::S03457 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Related | P01:MLITVOVO |
Count of micro-litter particles in the water body by filtration, ultrasonication extraction and microfluidic flow capillary raman spectroscopy and holography and categorisation using EMODnet chemistry reporting protocol | Mapping: 1626429 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.