Concept
leaching with 1M sodium acetate at pH 5 of leached sample residue from stage 1 of Chester et al (1988)
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03458/3/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | A sediment leaching treatment designed to release elements classified as being in 'carbonate' and in 'surface associations' with phases such as hydrous iron and manganese oxides, clays and organic matter (stage 2 in Chester et al 1988 https://doi.org/10.1016/0304-4203(88)90036-9). | ||
Date | 2019-08-05T15:28:41 | ||
Identifier | SDN:S03::S03458 | ||
Note | accepted | ||
Is Version Of | S03458 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Related | |||
P01 BODC Parameter Usage Vocabulary - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.