Concept
square-mesh sieving, picking
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03470/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | The sediment was sieved using a square-meshed sieve followed by manual extraction of the targeted objects or organisms. | ||
Date | 2021-12-14T13:08:03 | ||
Identifier | SDN:S03::S03470 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Related | P01:MFABSBSM |
Abundance of macrofauna [Size: >1000um] per unit area of the bed by square-mesh sieving, picking | Mapping: 1707770 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.