Concept
filtration, acidification, double spike isotope dilution
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03476/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | Physical removal of particulates by filtration and lowering of pH, followed by addition of a known amount of a tracer/spike analyte consisting of two artificially enriched isotopes to the sample to obtain accurate isotopic composition ratios for elements with at least four isotopes. Used to correct for isotopic fractionation. | ||
Date | 2023-11-01T12:26:56 | ||
Identifier | SDN:S03::S03476 | ||
Note | accepted | ||
Is Version Of | S03476 | ||
version | 1 | ||
Related | P01:CCWDSID1 |
Concentration of chromium {Cr CAS 7440-47-3} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification, double spike isotope dilution and inductively-coupled plasma mass spectrometry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.