Concept
no filtration
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03477/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | The sample has not undergone any physical separatation of the solid and liquid phases. This code is to be used alongside the appropriate matrix and only in cases where this needs to be made very clear to avoid confusion. | ||
Date | 2024-02-07T12:28:17 | ||
Identifier | SDN:S03::S03477 | ||
Note | accepted | ||
Is Version Of | S03477 | ||
version | 1 | ||
Related | P01:CORGZZZX |
Concentration of organic carbon {organic_C CAS 7440-44-0} {DOC} per unit volume of the water body [dissolved plus reactive particulate phase] by no filtration and assumption that POC is negligible |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.