Concept
18O-H2O-tracer addition, in-vitro incubation
| URI | http://vocab.nerc.ac.uk/collection/S03/current/S03488/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
| Alternative Labels | |||
| Definition | The sample was spiked with 18O-labeled water and incubated in a glass bottle for a predetermined period under simulated in-situ conditions. | ||
| Date | 2025-11-23T18:30:16 | ||
| Identifier | SDN:S03::S03488 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Related | P01:RESP18ON |
Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by 18O-H2O-tracer addition, in-vitro incubation and membrane inlet mass spectrometry (MIMS) and differencing between 18O-derived gross oxygen production and net changes in dissolved oxygen concentration over a 24h incubation period. | Mapping: 2104615 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.