Concept
centrifugation, acidification, combustion
URI | http://vocab.nerc.ac.uk/collection/S03/current/S0375/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | The particulate and liquid phases were separated using a centrifuge and the particulate phase was treated with acid to remove inorganic carbon before the sample was oxidised by heating in air. | ||
Date | 2006-04-27T08:10:59 | ||
Identifier | SDN:S03::S0375 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S019 |
sample preparation method entity | Mapping: 1472044 |
Related | P01:D13CMOPC |
Enrichment of carbon-13 in organic carbon {13C in organic_C CAS 14762-74-4} {delta(13)C} in the water body [particulate >unknown phase] by centrifugation, acidification, combustion and mass spectrometry | Mapping: 825172 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.