Concept
enzyme digestion, purging, cryogenic trapping
| URI | http://vocab.nerc.ac.uk/collection/S03/current/S0387/1/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
| Alternative Labels | |||
| Definition | The sample was treated with enzyme to convert the target analyte into dissolved gaseous form that was then stripped by passing inert gas through the sample and collected in a liquid nitrogen trap. | ||
| Date | 2006-04-27T08:10:59 | ||
| Identifier | SDN:S03::S0387 | ||
| Note | accepted | ||
| Is Version Of | S0387 | ||
| version | 1 | ||
| Broader | S01:S019 |
sample preparation method entity | |
| Related | P01:DMSOGCD4 |
Concentration of dimethylsulfoxide {DMSO CAS 67-68-5} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] by enzyme digestion, purging, cryogenic trapping and gas chromatography | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.