Concept
filtration, HgCl2 preservation
URI | http://vocab.nerc.ac.uk/collection/S03/current/S0396/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | Physical separation of the solid phase from a volume of water or air before addition of a strong poison to halt biological activity. | ||
Date | 2010-02-18T12:05:12 | ||
Identifier | SDN:S03::S0396 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S01:S019 |
sample preparation method entity | Mapping: 1472066 |
Related | P01:SWLA380B |
Absorbance of electromagnetic radiation (380nm wavelength) {light absorbance} by the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, HgCl2 preservation and spectrophotometry | Mapping: 1320696 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.