Concept
filtration, Mn absorption
URI | http://vocab.nerc.ac.uk/collection/S03/current/S0397/2/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | Physical separation of the solid phase from a volume of water or air before dissolved manganese was stripped out by absorption for subsequent analysis. | ||
Date | 2010-02-18T12:05:12 | ||
Identifier | SDN:S03::S0397 | ||
Note | accepted | ||
Is Version Of | S0397 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | S01:S019 |
sample preparation method entity | |
Related | |||
P01 BODC Parameter Usage Vocabulary - (10) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.