Concept
cascade filtration, acetone extraction
URI | http://vocab.nerc.ac.uk/collection/S03/current/S0400/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | Physical separation of the solid size fractions and liquid phases of a water sample before the solid phase was mixed with acidified acetone to extract soluble compounds, usually plant pigments. | ||
Date | 2007-07-27T15:40:54 | ||
Identifier | SDN:S03::S0400 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S019 |
sample preparation method entity | Mapping: 1472070 |
Related | P01:CPHLFLCF |
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate 0.2-10um phase] by cascade filtration, acetone extraction and fluorometry | Mapping: 846846 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.