Concept
75kHz broadband acoustic doppler current profiler (ADCP)
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041015/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | 75kHz ADCP | ||
Definition | A type of current meter capable of simultaneous measurement of current velocity at a number of different depths based on determining Doppler shift of sound transmitted at a range of frequencies around 75 kHz. | ||
Date | 2008-12-08T10:47:23 | ||
Identifier | SDN:S04::S041015 | ||
Note | accepted | ||
Is Version Of | S041015 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.