Concept
pyrgeometer
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041017/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | pyrgeometer | ||
Definition | A device that measures the atmospheric infra-red radiation spectrum that extends approximately from 4.5um to 100um. | ||
Date | 2009-02-19T16:20:11 | ||
Identifier | SDN:S04::S041017 | ||
Note | accepted | ||
Is Version Of | S041017 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | |
Related | P01:LWRDSD01 |
Downwelling vector irradiance as energy standard deviation of electromagnetic radiation (longwave) in the atmosphere by pyrgeometer |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.