Concept
neutron activation analysis
| URI | http://vocab.nerc.ac.uk/collection/S04/current/S041020/1/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
| Alternative Labels | NAA | ||
| Definition | Analysis by spectroscopy of radiation generated by radionuclides generated by neutron bombardment of samples and standards | ||
| Date | 2009-07-07T16:33:19 | ||
| Identifier | SDN:S04::S041020 | ||
| Note | accepted | ||
| Is Version Of | S041020 | ||
| version | 1 | ||
| Broader | S01:S0110 |
analytical method entity | |
| Related | |||
| P01 BODC Parameter Usage Vocabulary - (4) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.