Concept
broadband cavity-enhanced absorption spectroscopy
| URI | http://vocab.nerc.ac.uk/collection/S04/current/S041028/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
| Alternative Labels | BBCEAS | ||
| Definition | Analytical method which uses a broadband light source to measure multiple species simultaneously in gas phase by absorption spectrometry. The sample is placed in a cavity to extend the length of the interactions. | ||
| Date | 2010-02-22T08:40: | ||
| Identifier | SDN:S04::S041028 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S0110 |
analytical method entity | Mapping: 1472453 |
| Related | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.