Concept
Multi-angle absorption photometer
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041031/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | MAAP | ||
Definition | A technique which determines the aerosol light absorption by simultaneously measuring the radiation transmitted through and scattered back from a particle-loaded filter at multiple detection angles. | ||
Date | 2010-02-23T19:45:25 | ||
Identifier | SDN:S04::S041031 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472457 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.