Concept
fluorescence induction and relaxation (FIRe) fluorometer
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041039/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | A development of FRRF based on active stimulation and highly resolved detection of the induction and subsequent relaxation of chlorophyll fluorescence yields on micro- and millisecond time scales. | ||
Date | 2010-07-26T13:04:57 | ||
Identifier | SDN:S04::S041039 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472465 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.