Concept
Moderate Resolution Imaging Spectroradiometer (MODIS)
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041051/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | A 36-band satellite-mounted radiometer measuring from 0.4um to 14.4um and at varying spatial resolutions (2 bands at 250 m, 5 bands at 500 m and 29 bands at 1 km). | ||
Date | 2011-01-10T15:57:08 | ||
Identifier | SDN:S04::S041051 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472479 |
Related | |||
P01 BODC Parameter Usage Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.