Concept
synthetic aperture radar
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041056/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | SAR | ||
Definition | A form of radar in which multiple radar images are processed to yield higher-resolution images than would be possible by conventional means. Remote sensing instruments usually mounted on satellites. | ||
Date | 2011-01-31T14:21:22 | ||
Identifier | SDN:S04::S041056 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472484 |
Related | P01:WINDSSAR |
Speed of wind {wind speed} in the atmosphere by synthetic aperture radar | Mapping: 1437118 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.