Concept
gas chromatography-reduction gas detection
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041064/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | A technique to separate gases, volatile substances or substances dissolved in a volatile solvent by transport by an inert gas through a column packed with a sorbent. The separated components are then analysed by a detector that measures the concentration of a target gas by reducing it at an electrode and measuring the resulting current. | ||
Date | 2011-06-12T15:26:04 | ||
Identifier | SDN:S04::S041064 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472493 |
Related | P01:COXXGCXX |
Concentration of carbon monoxide {CO CAS 630-08-0} per unit volume of the atmosphere by gas chromatography-reduction gas detection | Mapping: 860026 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.