Concept
cavity ring down spectroscopy
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041071/1/ | |
---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | |
Alternative Labels | CDRS | |
Definition | A highly sensitive optical spectroscopic technique that enables measurement of absolute optical extinction by samples that scatter and absorb light. | |
Date | None | |
Identifier | S041071 | |
Note | accepted | |
Is Version Of | S041071 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.