Concept
upwelling radiance spectral radiometer
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041084/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | An instrument to measure the intensity of the electromagnetic radiation travelling vertically upwards to give a spectrum of intensity versus wavelength. | ||
Date | 2014-06-10T13:14:59 | ||
Identifier | SDN:S04::S041084 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472515 |
Related | P01:UPRAXXZZ |
Raw signal (counts) of instrument output (single unspecified wavelength) by upwelling radiance spectral radiometer | Mapping: 1527852 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.