Concept
single turnover fast repetition rate (FRR) fluorometry
| URI | http://vocab.nerc.ac.uk/collection/S04/current/S041090/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
| Alternative Labels | |||
| Definition | An active fluorescence technique using the fast repetition rate method with a single turnover flash protocol that uses a sequence of short flashes (e.g. <200 microseconds flashlets) to reach maximum fluorescence; each flashlet only allows one single reduction of the primary electron acceptors of PSII, Qa. | ||
| Date | 2022-04-27T16:57:41 | ||
| Identifier | SDN:S04::S041090 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S01:S0110 | 
                analytical method entity | Mapping: 1472521 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.