Concept
sieving and wet laser diffraction
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041097/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | Particle size fraction determination by a combination of sieving for the coarse fraction and laser diffraction analysis of the particulate material suspended in a fluid for the fine fraction. | ||
Date | 2016-03-11T09:20:14 | ||
Identifier | SDN:S04::S041097 | ||
Note | accepted | ||
Is Version Of | S041097 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.