Concept
sieving, settling tube method and laser diffraction
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041098/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | sieve, pipette method and laser diffraction | ||
Definition | Particle size fraction determination by a combination of sieving, settling tube/pipette method and laser diffraction analysis. | ||
Date | 2016-03-11T09:20:14 | ||
Identifier | SDN:S04::S041098 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472529 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.