Concept
nephelometry using an infrared light source
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041135/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | Method for measuring turbidity using a nephelometer (instrument that measures scattered light at an angle of 90°) equipped with an infrared light source. Nephelometers are calibrated using formazine solutions (reference standard). This method is used as part of the ISO 7027 standard for turbidity measurements. | ||
Date | 2018-04-16T17:29:3 | ||
Identifier | SDN:S04::S041135 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1538381 |
Related | P01:TURBAQ02 |
Turbidity of water in the water body by nephelometry using an infrared light source and laboratory calibration against formazin | Mapping: 1474554 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.