Concept
in-situ UV Aquatracka fluorometer
| URI | http://vocab.nerc.ac.uk/collection/S04/current/S041136/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
| Alternative Labels | |||
| Definition | A linear response fluorometer (output voltage proportional to fluorescent substance concentration) that detects UV fluorescence emitted whendissolved compounds that are of a fluorescent nature absorb UV light and re-emit a fraction as fluorescence; used for the monitoring of CDOM, and refined and crude hydrocarbons. | ||
| Date | 2022-04-27T16:57:41 | ||
| Identifier | SDN:S04::S041136 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S01:S0110 |
analytical method entity | Mapping: 1538382 |
| Related | P01:CCOMD001 |
Concentration of coloured dissolved organic matter {CDOM Gelbstoff} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ UV Aquatracka fluorometer | Mapping: 1527248 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.