Concept
in-situ WET Labs FDOM ECO fluorometer
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041137/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | A linear response single channel fluorometer that measures CDOM (coloured dissolved organic matter) fluorescence (excitation wavelength 370 nm). | ||
Date | 2018-06-15T08:59:34 | ||
Identifier | SDN:S04::S041137 | ||
Note | accepted | ||
Is Version Of | S041137 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | |
Related | P01:CCOMD002 |
Concentration of coloured dissolved organic matter {CDOM Gelbstoff} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ WET Labs FDOM ECO fluorometer |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.