Concept
in-situ turbidity measurement
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041138/2/ | |
---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | |
Alternative Labels | ||
Definition | A technique that determines turbidity by either the absorbance (or attenuation) of passing light or the portion of light scattered at an angle from the the incident beam of light passing through water. The instrument is located in the water column. | |
Date | None | |
Identifier | S041138 | |
Note | accepted | |
Is Version Of | S041138 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.