Concept
in vivo iodo-nitro-tetrazolium (INT) salt reduction method
| URI | http://vocab.nerc.ac.uk/collection/S04/current/S041145/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
| Alternative Labels | |||
| Definition | A method for estimating plankton respiration submitted for publication as García-Martín et al. Validation of the in vivo iodo-nitro-tetrazolium (INT) salt reduction method as a proxy for plankton respiration. Limnol. Oceanogr. - methods. | ||
| Date | 2018-09-11T14:54:49 | ||
| Identifier | SDN:S04::S041145 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S0110 | 
                analytical method entity | Mapping: 1538391 | 
| Related | |||
| P01 BODC Parameter Usage Vocabulary - (12) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.