Concept
gas chromatography-negative chemical ionisation mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041158/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | GC/NCI-MS | ||
Definition | A technique to separate gases, volatile substances or substances dissolved in a volatile solvent by transport by an inert gas through a column packed with a sorbent. The separated components are then passed to a Negative Chemical Ionization Mass Spectrometer for identification and quantification of electro-negative or acidic groups. | ||
Date | 2019-01-17T11:27:38 | ||
Identifier | SDN:S04::S041158 | ||
Note | accepted | ||
Is Version Of | S041158 | ||
version | 1 | ||
Related | P01:C1013963 |
Concentration of chloroalkanes C10-13 {CAS 85535-84-8} per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481)} by gas chromatography-negative chemical ionisation mass spectrometry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.