Concept
in-situ linear-response phycoerythrin fluorometer
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041163/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | A fluorometer set-up to measure fluorescence directly in the water column and output a signal that is linearly proportional to the concentration of phycoerythrin. | ||
Date | 2019-03-01T18:28:14 | ||
Identifier | SDN:S04::S041163 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Related | P01:FVLTPELS |
Raw signal (counts) of instrument output by in-situ linear-response phycoerythrin fluorometer | Mapping: 1584896 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.