Concept
spectrophotometry (external electrode)
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041174/1/ | |
---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | |
Alternative Labels | ||
Definition | Measurement of the amount of light absorbed by a sample at one or more specified wavelengths, generally within the visible waveband, measured using the external (reference) electrode of a dual-electrode instrument (e.g. Sea-Bird SeaFET ISFET). | |
Date | None | |
Identifier | S041174 | |
Note | accepted | |
Is Version Of | S041174 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.