Concept
model prediction of Medium Resolution Imaging Spectrometer (MERIS) output
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041178/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | The value was obtained using a numerical model to simulate the output of the Medium Resolution Imaging Spectrometer (MERIS), a 15-band satellite-mounted spectrometer with a spectral range of 390 to 1040 nm, a spectral resolution of 1.8 nm and a swath width of 1150 km. | ||
Date | 2022-05-25T14:30:14 | ||
Identifier | SDN:S04::S041178 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Related | P01:CPHL4ME1 |
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body by model prediction of Medium Resolution Imaging Spectrometer (MERIS) output and computation using the published OC4Me algorithm | Mapping: 1718304 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.