Concept
fluorescence spectroscopy
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041193/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | Analytical method where a sample is irradiated by light of a specific excitation wavelength causing the substance of interest to fluoresce. The intensity of the fluorescence emitted is detected as a function of wavelength or time. Synonyms include fluorescence spectrometry, spectrofluorometry, and fluorescence emission spectroscopy. | ||
Date | 2024-08-29T10:51:05 | ||
Identifier | SDN:S04::S041193 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | OBO | http://purl.obolibrary.org/obo/CHMO_0000287 | Mapping: 442429 |
Related | |||
P01 BODC Parameter Usage Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.