Concept
membrane inlet mass spectrometry (MIMS)
| URI | http://vocab.nerc.ac.uk/collection/S04/current/S041198/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
| Alternative Labels | MIMS | ||
| Definition | A technique that uses a semi-permeable membrane coupled to a mass spectrometer to directly sample dissolved gases and volatile compounds from liquids and solids. | ||
| Date | 2025-04-02T21:19:33 | ||
| Identifier | SDN:S04::S041198 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Related | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.